SUNMI T3 Pro / T3 Pro Max
Sunmi T3 Pro | T3 Pro MAX- Android Desktop Terminal
The Sunmi T3 Pro offers top-tier performance with a 2.7GHz octa-core 6nm processor and 6GB RAM plus 128GB ROM for smooth operation. Its sleek aluminum alloy design balances durability and style, featuring a bezel-less HD display with anti-fingerprint coating. It includes NFC on both the main and optional customer-facing screens, with a detachable display and 1.5m cord for flexibility. Customize it with your logo and brand colors to reflect your identity. A built-in 80mm Seiko printer with a removable printhead ensures fast printing and low maintenance.



Highlights
Why choose the SUNMI T3 Pro / T3 Pro Max
- Smart desktop terminal based on Android
- 6 nm processor (Octa-Core), 6 GB RAM and 128 GB ROM
- 15.6" FHD touch display, optional customer display with 15.6" (FHD) or 10.1" (HD)
- Integrated NFC tab in the displays
- Interfaces: Wi-Fi 6 and Bluetooth 5.2 (BLE)
Features
SUNMI T3 Pro / T3 Pro Max features
- Platforms
- Sunmi, Android 13 OS
- Mobile
- No
- P2PE
- Yes
- Connection
- Wi-Fi 6, Bluetooth 5.2
- EMV
- Yes
- Signature Capture
- Yes
- PIN Debit
- Yes
- Keypad
- Yes (Virtual)
- Standalone
- Yes
- PINpad
- Yes (Virtual)
- Semi-Integrated
- Yes
- Printer
- No
- Contactless
- Yes
Specifications
SUNMI T3 Pro / T3 Pro Max specifications
| Sunmi T3 PRO - Model | L15B1 |
|---|---|
| Sunmi T3 PRO - OS | SUNMI OS (based on Android 13) |
| Sunmi T3 PRO - CPU | Kryo-670 Qualcomm octa-core up to 2.7GHz |
| Sunmi T3 PRO - Memory | 6GB RAM+128GB ROM |
| Sunmi T3 PRO - Display | 15.6″ FHD 1920*1080, 400nits, anti-fingerprint (AF) |
| Sunmi T3 PRO - Camera | Front camera, single lens, 8MP |
| Sunmi T3 PRO - Card Reader | NFC on screen |
| Sunmi T3 PRO - External Memory | 1*MicroSD (TF card), Up to 2TB supported |
| Sunmi T3 PRO - Speaker | 2* 2W |
| Sunmi T3 PRO - Network | LAN 1000M |
| Sunmi T3 PRO - Wi-Fi | 2.4GHz & 5GHz & 6GHz, IEEE 802.11 a/b/g/n/ac/ax supported |
| Sunmi T3 PRO - Bluetooth | Bluetooth 5.2 and BLE, supported BT Long Range (farthest distance 200m) supported |
| Sunmi T3 PRO - Indicator Light | Power indicator light |
| Sunmi T3 PRO - Buttons | 1*Power button (lock screen and fingerprint recognition), 1*Download button (hidden hole) |
| Sunmi T3 PRO - Ports | 3*USB 2.0 Type A port, 1*USB 3.0 Type A port, 1*USB Type C 2*Micro USB port, 1* Micro-USB debug port, 1*RJ45, 1*RJ11, 1*RJ12, 1*DC |
| Sunmi T3 PRO - Accessories | 15.6″ separate monitor, FHD 1920*1080, Capacitive multitouch display, 10.1″ separate monitor, HD 1280*800, Capacitive multitouch display |
| Sunmi T3 PRO - Power Adapter | Input: AC, 100~240V/1.7A, Output: DC 24V/2.5A |
| Sunmi T3 PRO - Weight | T3 PRO: 3.3kg, 15.6″ separate monitor: 1.7kg, 10.1″ separate monitor: 0.9kg |
| Sunmi T3 PRO - Environment | Operating temp: 0°C~40°C, Storage temp: -20°C~60°C |
| Sunmi T3 PRO - Dimensions | 298mm*371.5mm*170mm(L*W*H) |
| Sunmi T3 PRO MAX - Model | L15A1 |
| Sunmi T3 PRO MAX - OS | SUNMI OS (based on Android 13) |
| Sunmi T3 PRO MAX - CPU | Kryo-670 Qualcomm octa-core up to 2.7GHz |
| Sunmi T3 PRO MAX - Memory | 6GB RAM+128GB ROM |
| Sunmi T3 PRO MAX - Display | 15.6″ FHD 1920*1080, 400nits, anti-fingerprint (AF) |
| Sunmi T3 PRO MAX - Camera | Front camera, single lens, 8MP |
| Sunmi T3 PRO MAX - Card Reader | NFC on screen |
| Sunmi T3 PRO MAX - External Memory | 1*MicroSD (TF card), Up to 2TB supported |
| Sunmi T3 PRO MAX - Speaker | 2* 2W |
| Sunmi T3 PRO MAX - Network | LAN 1000M |
| Sunmi T3 PRO MAX - Wi-Fi | 2.4GHz & 5GHz & 6GHz, IEEE 802.11 a/b/g/n/ac/ax supported |
| Sunmi T3 PRO MAX - Bluetooth | Bluetooth 5.2 and BLE supported, BT Long Range (farthest distance 200m) supported |
| Sunmi T3 PRO MAX - Indicator Light | Power indicator light |
| Sunmi T3 PRO MAX - Buttons | 1*Power button (lock screen and fingerprint recognition), 1*Download button (hidden hole) |
| Sunmi T3 PRO MAX - Ports | 3*USB 2.0 Type A port, 1*USB 3.0 Type A port, 1*USB Type C 2*Micro USB port, 1* Micro-USB debug port, 1*RJ45, 1*RJ11, 1*RJ12, 1*DC |
| Sunmi T3 PRO MAX - Accessories | 15.6″ separate monitor, FHD 1920*1080, Capacitive multitouch display, 10.1″ separate monitor, HD 1280*800, Capacitive multitouch display |
| Sunmi T3 PRO MAX - Power Adapter | Input: AC, 100~240V/1.7A, Output: DC 24V/2.5A |
| Sunmi T3 PRO MAX - Weight | T3 PRO MAX: 5.5kg, 15.6″ separate monitor: 1.7kg, 10.1″ separate monitor: 0.9kg |
| Sunmi T3 PRO MAX - Environment | Operating temp: 0°C~40°C, Storage temp: -20°C~60°C |
| Sunmi T3 PRO MAX - Dimensions | 390mm*371.5mm*200mm(L*W*H) |
Have Any Questions?
SUNMI T3 Pro / T3 Pro Max FAQs
What is the Sunmi T3 Pro used for?
The Sunmi T3 Pro is a high-performance desktop POS terminal designed for businesses like retail stores, restaurants, and boutiques. It manages transactions, customer interactions, and printing with its 15.6-inch Full HD touchscreen and optional features like a customer display and built-in printer.
What operating system does the Sunmi T3 Pro use?
The Sunmi T3 Pro runs on Sunmi OS 4.0, based on Android 13. This provides a secure, smooth interface and includes Google Mobile Services (GMS) in some versions for broader app compatibility.
Does the Sunmi T3 Pro support contactless payments?
Yes, the Sunmi T3 Pro supports contactless payments via NFC Tap on Glass. This feature is available on both the main screen and the optional customer-facing display, supporting NFC cards and mobile wallets like Apple Pay.
Can the Sunmi T3 Pro print receipts?
Yes, the T3 Pro Max version includes a built-in 80mm Seiko thermal printer with a 250mm/s speed and auto-cutter. The standard T3 Pro does not have a printer, but the Max variant is ideal for receipt printing.
How do I set up the Sunmi T3 Pro?
To set up the Sunmi T3 Pro, connect it to power using the provided adapter, turn it on, and follow the on-screen prompts to configure it. For peripherals like customer displays or printers, use the USB, Ethernet, or cash drawer ports. It’s plug-and-play, requiring no complex assembly.
OrderX POS Portfolio
One software suite across every device
OrderX POS software portfolio including Desktop POS, Back office, Handheld APP, KIOSK APP, Online ordering system, KDS (Kitchen Display Screen) APP and etc.

Related devices
Ready to get started?




